<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twisted Spoke</title>
	<atom:link href="http://www.atwistedspoke.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atwistedspoke.com</link>
	<description>My twisted take on the world of pro bike racing.</description>
	<lastBuildDate>Sun, 19 May 2013 02:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tejay and Cadel. Micro chat with BMC Boss Ochowicz.</title>
		<link>http://www.atwistedspoke.com/tejay-and-cadel-micro-chat-with-bmc-boss-ochowicz/</link>
		<comments>http://www.atwistedspoke.com/tejay-and-cadel-micro-chat-with-bmc-boss-ochowicz/#comments</comments>
		<pubDate>Sun, 19 May 2013 02:06:26 +0000</pubDate>
		<dc:creator>walshworld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BMC Racing Team]]></category>
		<category><![CDATA[Jim Ochowicz]]></category>
		<category><![CDATA[Mt Diablo]]></category>
		<category><![CDATA[Tejay Van Garderen]]></category>
		<category><![CDATA[Tour of California 2013]]></category>

		<guid isPermaLink="false">http://www.atwistedspoke.com/?p=26908</guid>
		<description><![CDATA[We were able to grab BMC boss Jim Ochowicz minutes after his rider Tejay van Garderen essential wrapped up his first overall stage victory in the Tour of California. We were three kilometers down from the summit of Mount Diablo where Van Garderen and his dominant BMC team had put the finishing touches on a [...]]]></description>
		<wfw:commentRss>http://www.atwistedspoke.com/tejay-and-cadel-micro-chat-with-bmc-boss-ochowicz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diablo tactics according to UnitedHealthcare&#8217;s Tamayo.</title>
		<link>http://www.atwistedspoke.com/diablo-tactics-according-to-unitedhealthcares-tamayo/</link>
		<comments>http://www.atwistedspoke.com/diablo-tactics-according-to-unitedhealthcares-tamayo/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:45:33 +0000</pubDate>
		<dc:creator>walshworld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Michael Rogers]]></category>
		<category><![CDATA[Mike Tamayo]]></category>
		<category><![CDATA[Mt Diablo]]></category>
		<category><![CDATA[Tejay Van Garderen]]></category>
		<category><![CDATA[Tour of California 2013]]></category>
		<category><![CDATA[UnitedHealthCare]]></category>

		<guid isPermaLink="false">http://www.atwistedspoke.com/?p=26903</guid>
		<description><![CDATA[UnitedHealthcare&#8217;s team manager Mike Tamayo has more experience at the Tour of California than most anyone driving a team car. He&#8217;s directed everyone from Floyd Landis to Rory Sutherland to this year&#8217;s Philip Deignan. He&#8217;s come close to the podium and keeps banging on the door in California. Tamayo is meticulous in his preparation and [...]]]></description>
		<wfw:commentRss>http://www.atwistedspoke.com/diablo-tactics-according-to-unitedhealthcares-tamayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mancebo falters in San Jose time trial.</title>
		<link>http://www.atwistedspoke.com/26895/</link>
		<comments>http://www.atwistedspoke.com/26895/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:08:46 +0000</pubDate>
		<dc:creator>walshworld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 Hour Energy presented by Kendra]]></category>
		<category><![CDATA[Francisco Mancebo]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[time trial]]></category>
		<category><![CDATA[Tour of California 2013]]></category>

		<guid isPermaLink="false">http://www.atwistedspoke.com/?p=26895</guid>
		<description><![CDATA[Paco Watch Part 3 Aiming for a top ten but hoping for top five and maybe a podium and a contract back in Europe, Francisco Mancebo (5 Hour Energy) had mucho grande dreams for this Amgen Tour of California. After a strong start in stage one around Escondido and self-described &#8220;agony&#8221; on stage two&#8217;s Tram [...]]]></description>
		<wfw:commentRss>http://www.atwistedspoke.com/26895/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farrar. Almost, nearly victorious in Avila Beach.</title>
		<link>http://www.atwistedspoke.com/farrar-almost-nearly-victorious-in-avila-beach/</link>
		<comments>http://www.atwistedspoke.com/farrar-almost-nearly-victorious-in-avila-beach/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:32:45 +0000</pubDate>
		<dc:creator>walshworld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jens Voigt]]></category>
		<category><![CDATA[RadioShack Leopard]]></category>
		<category><![CDATA[stage 5]]></category>
		<category><![CDATA[Tour of California 2013]]></category>
		<category><![CDATA[Tyler Farrar]]></category>

		<guid isPermaLink="false">http://www.atwistedspoke.com/?p=26885</guid>
		<description><![CDATA[Tyler Farrar was six seconds from winning two stages in a row at the Amgen Tour of California. He&#8217;d won the day before, beating all-world Peter Sagan in the sprint along the shoreline in beautiful Santa Barbara. He&#8217;d knocked off Cavendish in the 2011 Tour de France and now he&#8217;d just scalped Sagan. In a [...]]]></description>
		<wfw:commentRss>http://www.atwistedspoke.com/farrar-almost-nearly-victorious-in-avila-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voigt takes solo victory, Tejay in yellow.</title>
		<link>http://www.atwistedspoke.com/tejay-in-yellow-after-crosswind-shake-up/</link>
		<comments>http://www.atwistedspoke.com/tejay-in-yellow-after-crosswind-shake-up/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:38:34 +0000</pubDate>
		<dc:creator>walshworld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BMC Racing Team]]></category>
		<category><![CDATA[Jens Voigt]]></category>
		<category><![CDATA[RadioShack Leopard]]></category>
		<category><![CDATA[stage 5]]></category>
		<category><![CDATA[Tejay Van Garderen]]></category>
		<category><![CDATA[Tour of California 2013]]></category>

		<guid isPermaLink="false">http://www.atwistedspoke.com/?p=26875</guid>
		<description><![CDATA[&#160; The WorldTour boys showed everybody how they roll. With crosswinds kicking up and making everybody nervous, the top teams put the hammer down and knocked several GC contenders from the domestic squads down the standings. Cruel but ever so Darwin. With 55K to go in stage five to Avila Beach, RadioShack went full gas [...]]]></description>
		<wfw:commentRss>http://www.atwistedspoke.com/tejay-in-yellow-after-crosswind-shake-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mancebo. How far will he climb in California?</title>
		<link>http://www.atwistedspoke.com/mancebo-how-far-will-he-climb-in-california/</link>
		<comments>http://www.atwistedspoke.com/mancebo-how-far-will-he-climb-in-california/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:18:13 +0000</pubDate>
		<dc:creator>walshworld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atwistedspoke.com/?p=26866</guid>
		<description><![CDATA[Paco Watch part two. Francisco Mancebo (5 Hour Energy) is out of the furnace after the first two stages and now finds himself in fourth position in the GC battle at the Tour of California. The Spaniard is only 8 seconds behind Michael Rogers (Saxo-Tinkoff) and 51 seconds from Tejay Van Garderen. He has a [...]]]></description>
		<wfw:commentRss>http://www.atwistedspoke.com/mancebo-how-far-will-he-climb-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farrar beats Sagan into Santa Barbara. Redon flashback.</title>
		<link>http://www.atwistedspoke.com/farrar-beats-sagan-into-santa-barbara-redon-flashback/</link>
		<comments>http://www.atwistedspoke.com/farrar-beats-sagan-into-santa-barbara-redon-flashback/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:19:11 +0000</pubDate>
		<dc:creator>walshworld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cannondale]]></category>
		<category><![CDATA[Garmin-Sharp]]></category>
		<category><![CDATA[Peter Sagan]]></category>
		<category><![CDATA[Stage 4]]></category>
		<category><![CDATA[Tour of California 2013]]></category>
		<category><![CDATA[Tyler Farrar]]></category>

		<guid isPermaLink="false">http://www.atwistedspoke.com/?p=26847</guid>
		<description><![CDATA[&#160; Redon, France doesn&#8217;t look much like Santa Barbara, California. The town in Brittany doesn&#8217;t have the affluent cache of Santa Barbara which sits on the beautiful southern coastline of California. Better croissant in Redon, but we&#8217;ll take the Cali pinot noir. Nevertheless, Redon must remind Tyler Farrar (Garmin-Sharp) of his big win today in [...]]]></description>
		<wfw:commentRss>http://www.atwistedspoke.com/farrar-beats-sagan-into-santa-barbara-redon-flashback/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Garmin at loss in Italy and California.</title>
		<link>http://www.atwistedspoke.com/garmin-at-loss-in-italy-and-california/</link>
		<comments>http://www.atwistedspoke.com/garmin-at-loss-in-italy-and-california/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:02:03 +0000</pubDate>
		<dc:creator>walshworld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dave Zabriskie]]></category>
		<category><![CDATA[Giro d'Italia 2013]]></category>
		<category><![CDATA[Ryder Hesjedal]]></category>
		<category><![CDATA[Tour of California 2013]]></category>

		<guid isPermaLink="false">http://www.atwistedspoke.com/?p=26838</guid>
		<description><![CDATA[&#160; Been a tough week chez Garmin. Best laid plans mysteriously foiled and fried from Italy to California. The mystery theatre is what happened to reigning Giro d&#8217;Italia champion Ryder Hesjedal. He had some trouble in the time trial and then bombed in the first mountain stage. This despite what appeared to be scary form [...]]]></description>
		<wfw:commentRss>http://www.atwistedspoke.com/garmin-at-loss-in-italy-and-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Garderen toasts rivals in California.</title>
		<link>http://www.atwistedspoke.com/van-garderen-fries-rivals-in-california/</link>
		<comments>http://www.atwistedspoke.com/van-garderen-fries-rivals-in-california/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:59:48 +0000</pubDate>
		<dc:creator>walshworld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Michael Rogers]]></category>
		<category><![CDATA[Saxo Bank-Tinkoff]]></category>
		<category><![CDATA[Stage 2]]></category>
		<category><![CDATA[Tejay Van Garderen]]></category>
		<category><![CDATA[Tour of California 2013]]></category>

		<guid isPermaLink="false">http://www.atwistedspoke.com/?p=26814</guid>
		<description><![CDATA[&#160; Did Tejay Van Garderen (BMC)  just win the 2013 Tour of California after only two stages? Why we were just getting, uhh, warmed up, so to speak. After the 106 degree stage one, day two went even higher into the fahrenheit and may have cooked the GC chances of everyone except Michael Rogers (Saxo-Tinkoff) [...]]]></description>
		<wfw:commentRss>http://www.atwistedspoke.com/van-garderen-fries-rivals-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of California. Mancebo mans up.</title>
		<link>http://www.atwistedspoke.com/tour-of-california-mancebo-mans-up/</link>
		<comments>http://www.atwistedspoke.com/tour-of-california-mancebo-mans-up/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:27:34 +0000</pubDate>
		<dc:creator>walshworld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 Hour Energy presented by Kendra]]></category>
		<category><![CDATA[Francisco Mancebo]]></category>
		<category><![CDATA[Frankie Andreu]]></category>
		<category><![CDATA[Tour of California 2013]]></category>

		<guid isPermaLink="false">http://www.atwistedspoke.com/?p=26807</guid>
		<description><![CDATA[; Paco watch, part 1 Francisco Mancebo (5 Hour Energy) showed right from the first stage int he Tour of California that he has come to play. The Spaniard with the dark Operacion Puerto past is officially &#8212; according the the team website &#8212; shooting for a top ten but in reality he is going [...]]]></description>
		<wfw:commentRss>http://www.atwistedspoke.com/tour-of-california-mancebo-mans-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
